GLOCK 22 Gen5
1 | Length (Overall)** | 202 mm | 7.95 inch |
---|---|---|
2 | Slide Length | 186 mm | 7.32 inch |
3 | Width (Overall) | 34 mm | 1.34 inch |
4 | Slide Width | 27.5 mm | 1.08 inch |
5 | Height incl.Mag. | 140 mm | 5.51 inch |
6 | Line of Sight (Polymer) | 164 mm | 6.46 inch |
Line of Sight (Steel) | 163 mm | 6.42 inch | |
Line of Sight (GNS) | 162 mm | 6.38 inch | |
7 | Trigger Distance** | 70 mm | 2.76 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.
Technical Data are rounded and do not reflect tolerances – they may be altered without notice! Subject to technical changes. The Glock 22 Gen5 closes the gap between the .45 ACP and 9mm cartridges using the .40SW round. The newer Glock 35 Gen4 MOS fits smaller hands much better.
Reviews
There are no reviews yet.