GLOCK 27 Gen4
1 | Length (Overall)** | 163 mm | 6.42 inch |
---|---|---|
2 | Slide Length | 159 mm | 6.26 inch |
3 | Width (Overall) | 32 mm | 1.26 inch |
4 | Slide Width | 25,5 mm | 1.0 inch |
5 | Height incl.Mag. | 106 mm | 4.17 inch |
6 | Line of Sight (Polymer) | 137 mm | 5.39 inch |
Line of Sight (Steel) | 136 mm | 5.35 inch | |
Line of Sight (GNS) | 135 mm | 5.31 inch | |
7 | Trigger Distance** | 70 mm | 2.76 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.
Technical Data are rounded and do not reflect tolerances – they may be altered without notice! Subject to technical changes. Like other Glocks, the Glock 42 is as close to utterly reliable as any other gun. Many small-handed shooters have passed on the G21 because they couldn’t get a proper firing grip on the big Gun. The newer Glock 27 Gen5 fits smaller hands much better.
Reviews
There are no reviews yet.